<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vero Beach Real Estate &#187; vero beach ocean front property</title>
	<atom:link href="http://realestateinverobeachfl.us/tag/vero-beach-ocean-front-property/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestateinverobeachfl.us</link>
	<description>Explore Vero Beach</description>
	<lastBuildDate>Wed, 02 Dec 2009 18:35:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best Real Estate Value in Vero Beach, Florida</title>
		<link>http://realestateinverobeachfl.us/best-real-estate-value-in-vero-beach-florida/</link>
		<comments>http://realestateinverobeachfl.us/best-real-estate-value-in-vero-beach-florida/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 12:48:19 +0000</pubDate>
		<dc:creator>Chuck Sinclair</dc:creator>
				<category><![CDATA[Vero Beach News]]></category>
		<category><![CDATA[vero beach luxury homes]]></category>
		<category><![CDATA[vero beach ocean front property]]></category>
		<category><![CDATA[vero beach property]]></category>
		<category><![CDATA[vero beach real estate]]></category>

		<guid isPermaLink="false">http://realestateinverobeachfl.us/best-real-estate-value-in-vero-beach-florida/</guid>
		<description><![CDATA[This 6 bedroom, 7.5 bath home is located in the gated and guarded community of Bermuda Bay. It features over 8000 sq ft under air, elevator, two master suites, 120 ft of ocean frontage, custom millwork and cabinets, gourmet kitchen, marble floors, granite counter and vanity tops, three car garage and is listed at $4,400,000. [...]]]></description>
			<content:encoded><![CDATA[<p>This 6 bedroom, 7.5 bath home is located in the gated and guarded community of Bermuda Bay. It features over 8000 sq ft under air, elevator, two master suites, 120 ft of ocean frontage, custom millwork and cabinets, gourmet kitchen, marble floors, granite counter and vanity tops, three car garage and is listed at $4,400,000. What makes it the best value is it has never been lived in, was originally listed $12,900,000 and the mortgage holder has said they will accept a short sale price of $3,750,000. To see more about this <a title="Vero Beach Real Estate Listings" href="http://www.verobeachluxuryhomes.org">Vero Beach Real Estate listing</a> visit <a href="http://www.verobeachluxuryhomes.org">www.verobeachluxuryhomes.org</a>, put 69438 in the MLS search box and click search. To view other properties in Vero Beach choose Vero Beach as the city, put your home criteria in the appropriate boxes and click search.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateinverobeachfl.us/best-real-estate-value-in-vero-beach-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
